Aimarz foldable keyboard comparison
AF01 vs AF02: Which foldable keyboard fits your work?
Choose AF01 for touchpad control, number entry and mixed-device productivity. Choose AF02 for focused writing and an angled split typing position.
AF01
Complete Mobile Input
Full-size typing, touchpad control and number entry for productivity and multitasking.
AF02
Focused Split Typing
Ergonomic split typing for focused writing and comfortable everyday work.
| Specification | AF01 | AF02 |
|---|---|---|
| Best For | Full-size typing, touchpad control and number entry for productivity and multitasking. | Ergonomic split typing for focused writing and comfortable everyday work. |
| Physical Keys | 82 keys | 80 keys |
| Numeric Touch Panel | 18 keys | Not applicable |
| Layout | 100-key input layout (82 physical + 18 touch) | 80-key ergonomic angled split layout |
| Typing Form | Straight familiar layout | Ergonomic angled split |
| Switch Type | Detailed information will be published with the final product manual. | Scissor-switch |
| Key Travel | Detailed information will be published with the final product manual. | 1.4 mm |
| Touchpad | Yes | No |
| Touch / Numeric Toggle | Fn + Space | Not applicable |
| Folding Structure | Three-fold structure with locking latches | Foldable angled split structure |
| Weight | 384 g | 260 g |
| Folded Dimensions | 199.2 × 122.9 × 20.5 mm | 180.3 × 144.8 × 18.5 mm |
| Open Dimensions | 362.8 × 122.9 × 10 mm | 357.2 × 144.8 × 9.3 mm |
| Battery | 180 mAh | 140 mAh |
| Connectivity | Bluetooth, 2.4 GHz wireless, Wired USB-C | Bluetooth, 2.4 GHz wireless |
| Compatibility | Windows, macOS, iOS, Android | Windows, macOS, iOS, Android |
| Charging Port | USB Type-C | USB Type-C |
| Device Channels | 4 devices | 3 devices |

